Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Diff | Time Back | Pace |
1 | Rena Chesser | 828 | 25 | 1 | 18:41.8 | 18:43.5 | 0:01.7 |
| 6:02/M | |
2 | Michael Nelson | Lehi UT | 397 | 26 | 4 | 19:50.9 | 19:53.3 | 0:02.4 | 1:09.8 | 6:25/M |
3 | Jillian Himes | Provo UT | 157 | 26 | 25 | 23:56.7 | 23:59.2 | 0:02.5 | 5:15.7 | 7:44/M |
4 | Melissa Reber | Provo UT | 353 | 25 | 40 | 25:21.4 | 25:34.9 | 0:13.4 | 6:51.4 | 8:15/M |
5 | Amber Hampshire | Draper UT | 221 | 26 | 48 | 25:51.6 | 26:05.4 | 0:13.7 | 7:21.9 | 8:25/M |
6 | Suzy Taylor | Saratoga Sprgs UT | 171 | 28 | 53 | 26:23.1 | 26:36.3 | 0:13.1 | 7:52.8 | 8:35/M |
7 | Cally Gillman | Lehi UT | 113 | 27 | 66 | 27:28.4 | 27:28.4 | 8:44.9 | 8:52/M | |
8 | Rebekah Rasmussen | 833 | 28 | 77 | 28:03.1 | 28:03.1 | 9:19.6 | 9:03/M | ||
9 | Jamie Christensen | Lehi UT | 419 | 28 | 81 | 28:10.1 | 28:10.1 | 9:26.6 | 9:05/M | |
10 | Rebecca Roesler | Midvale UT | 394 | 29 | 83 | 26:37.8 | 28:11.5 | 1:33.7 | 9:28.0 | 9:05/M |
11 | Natalie Marquez | Riverton UT | 539 | 26 | 86 | 27:38.5 | 28:27.0 | 0:48.4 | 9:43.5 | 9:11/M |
"People are often unreasonable and self-centered. Forgive them anyway. If you are kind, people may accuse you of ulterior motives. Be kind anyway. If you are honest, people may cheat you. Be honest anyway. If you find happiness, people may be jealous. Be happy anyway. The good you do today may be forgotten tomorrow. Do good anyway. Give the world the best you have, and it may never be enough. Give your best anyway. In the end, it is between you and HIM not you and them." Mother Teresa
Saturday, May 17, 2008
I took 4th in my Division!!! Woohooo!!!!
Not too bad for my first race post baby...and the winner of the whole race was in my division (she was freakin fast!!!)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment